Benefits
GTO Freewheel Part number |
VRRM (V) | IFAVM (A) | IFSM (kA) | VDC (V) | Package* (mm) |
---|---|---|---|---|---|
5SDF 13H4501 | 4500 | 1200 | 25.0 | 2800 | 94/63 |
5SDF 10H6004 | 6000 | 1100 | 18.0 | 3800 | 94/63 |
Part number | VRRM (V) | IFAVM (A) | IFSM (kA) | Qrr (µC) | Package* (mm) |
5SDF 06D2504 (DM 827-620-25) | 2500 | 615 | 10.0 | 400 | 58.5/34 |
5SDF 06T2504 (DM 827C-620-25) | 2500 | 615 | 10.0 | 400 | 58.5/34 |
5SDF 12F2505 (DM 818-1200-25 ) | 2500 | 1256 | 19.0 | 700 | 75/47 |
5SDF 12T2505 (DM 818C-1200-25) | 2500 | 1256 | 19.0 | 700 | 74.5/47 |
5SDF 04D4504 (DM 827-360-45) | 4500 | 361 | 6.0 | 400 | 58.5/34 |
5SDF 04T4504 (DM 827C-360-45) | 4500 | 361 | 6.0 | 400 | 58.5/34 |
5SDF 08F4505 (DM 818-800-45) | 4500 | 767 | 15.0 | 700 | 75/47 |
5SDF 08T4505 (DM 818C-800-45) | 4500 | 767 | 15.0 | 700 | 74.5/47 |
Snubber Part number |
VRRM (V) | IFAVM (A) | IFSM (kA) | VDC (V) | Package* (mm) |
5SDF 05D2501 | 2500 | 490 | 8.5 | 1100 | 60/34 |
5SDF 03D4501 | 4500 | 320 | 5.0 | 2400 | 60/34 |
5SDF 07H4501 | 4500 | 900 | 16.0 | 2400 | 94/63 |
5SDF 02D6002 | 6000 | 250 | 3.6 | 3000 | 60/34 |
Diodes for IGCT
Applications Part number |
VRRM (V) | IFAVM (A) | IFSM (kA) | VDC (V) | Package* (mm) |
5SDF 03D4502 | 4500 | 275 | 5.0 | 2800 | 60/34 |
5SDF 05F4502 | 4500 | 435 | 16.0 | 2800 | 75/47 |
5SDF 10H4503 | 4500 | 1100 | 20.0 | 2800 | 94/63 |
5SDF 11H4505 (DC 889-1100-45 ) | 4500 | 1576 | 23.0 | 2800 | 94/63 |
5SDF 20L4520 | 4500 | 1950 | 38 | 2800 | 120/85 |
5SDF 28L4520 | 4500 | 2620 | 48 | 2800 | 120/85 |
5SDF 02D6004 | 5500 | 175 | 3.0 | 3300 | 60/34 |
5SDF 04F6004 | 5500 | 380 | 10.0 | 3300 | 75/47 |
5SDF 08H6005 | 5500 | 585 | 18.0 | 3300 | 94/63 |