Designed for medium frequency welding equipment and optimized for high current rectifiers
Proven high reliability in welding equipment with very low on-state voltage and very low thermal resistance
Welding diodes are designed for medium and high frequency welding equipment and optimized for high current rectifiers. The on-state voltage is very low and the output current is high.
ABB is selling both
normal housed and housing-less welding diodes. The latter is becoming more and
more important in high current welding applications for joining of high
refractory materials.
PDF파일 형태로 다운로드하고 프린트하시려면 파란색 부품 번호를 클릭 하십시오. 자세한 내용은 문의주시기
바랍니다.
Standard Part number |
VRRM (V) | IFAVM (A) | IFSM (kA) | Package* (mm) |
5SDD 71X0200 | 200 | 7110 | 55.0 | 60/44 |
5SDD 71B0400 / 5SDD71B0200 | 400 | 7110 | 55.0 | 62/44 |
5SDD 71X0400 | 400 | 7110 | 55.0 | 60/44 |
5SDD 0120C0200 | 200 | 11000 | 85.0 | 75/57 |
5SDD 0120C0400 | 400 | 11350 | 85.0 | 75/57 |
5SDD 92Z0401 | 400 | 9250 | 60.0 | 53/47 |
5SDD 0105Z0401 | 400 | 10502 | 70.0 | 56/49.5 |
5SDD 0135Z0401 | 400 | 13500 | 85.0 | 63.5/57 |
High Frequency Part number |
VRRM (V) | IFAVM (A) | IFSM (kA) | Package* (mm) |
5SDF 63B0400 | 400 | 6266 | 44 | 63/44 |
5SDF 63X0400 | 400 | 6266 | 44 | 61/44 |
5SDF 90Z0401 | 400 | 9041 | 48 | 53/47 |
5SDF 0102C0400 | 400 | 10159 | 70 | 75.5/57 |
5SDF 0103Z0401 | 400 | 10266 | 54 | 56/49.5 |
5SDF 0131Z0401 | 400 | 13058 | 70 | 63.5/57 |
*Note: maximum diameter / pole-piece diameter