MILIM SYSCON CO., LTD.

유틸메뉴

Products

PCT (Phase Controlled Thyristors) 요약정보 및 구매

Phase Control Thyristor's field of application ranges from kW DCdrives and MW rated load commutated frequency converters to GW converters for HVDC transmission.

Quote and Purchase Phone Inquiry 031-776-2288
Email Inquiry info@milimsys.com
Online Contact Us

Product Information

상품 기본설명

Phase Control Thyristor's field of application ranges from kW DCdrives and MW rated load commutated frequency converters to GW converters for HVDC transmission.

상품 상세설명

▪ Special feature


  • Designed for high power industrial and power transmission applications
  • Optimized for low on-state voltage drop
  • Matched Qrr and VT values available for series and/or parallel connections 

▪ Detail


Thyristors are typically used as phase-controlled current valves for AC to DC conversion and vice versa, operating at low frequencies (most often around AC line frequency). In the conducting state, thyristors feature very low losses, making them attractive devices to efficiently control very high currents and energies.


All ABB thyristors are press-pack devices. They are pressed with a relatively high force onto heat-sinks which also serve as electrical contacts to the thyristor terminals. 

For downloading and printing of data sheets in PDF format, click on the Datasheet Cell. For further information please contact us.

Part Number VDRM (V) ITAV (A) ITSM (kA) Package* (mm)
5STP 06T1600 (T 906C-640-16) 1600 641 9.9 52.5/29.5
5STP 10D1601 (T 907-1000-16) 1600 969 15 6034
5STP 10T1600 (T 907C-1000-16) 1600 969 15 58.5/34
5STP 20F1601 (T 918-2010-16) 1600 1901 27.3 75/47
5STP 20T1600 (T 918C-2010-16) 1600 1956 27.3 74.5/47
5STP 34H1601 (T 989-3430-16) 1600 3370 49 102/63
5STP 34T1600 (T 989C-3430-16) 1600 3370 49 101.5/63
5STP 07D1800 1800 730 9.0 60/34
5STP 09D1801 (T 907-880-18) 1800 932 13.7 60/34
5STP 18F1801 (T 918-1770-18) 1800 1825 26.2 75/47
5STP 18T1800 (T 918C-1770-18) 1800 1870 26.25 74.5/47
5STP 30H1801 (T 989-3030-18) 1800 3108 47 102/63
5STP 42L1800# 1800 4170 64 120/78
5STP 30T1800 (T 989C-3030-18) 1800 3108 47 101.5/63
5STP 50Q1800 1800 6100 94 150/100
5STP 09D2201 (TV 907-860-22) 2200 863 12 60/34
5STP 17F2201 (TV 918-1670-22) 2200 1702 25.5 75/47
5STP 17T2200 (TV 918C-1670-22) 2200 1743 25.5 74.5/47
5STP 29H2201 (TV 989-2860-22) 2200 2855 45 102/63
5STP 29T2200 (TV 989C-2860-22) 2200 2855 45 101.5/63
5STP 06D2800 2800 620 8.0 60/34
5STP 08T2800 (TV 907C-800-28) 2800 792 10.6 58.5/34
5STP 08D2801 (TV 907-800-28) 2800 792 10.6 60/34
5STP 16F2801 (TV 918-1500-28) 2800 1554 23.6 75/47
5STP 15T2800 (TV 918C-1500-28) 2800 1589 23.6 74.5/47
5STP 16F2800 2800 1400 18 75/47
5STP 27H2801 (TV 989-2700-28) 2800 2670 43 102/63
5STP 27T2800 (TV 989C-2700-28) 2800 2670 43 101.5/63
5STP 33L2800 2800 3740 60 120/78
5STP 45N2800 2800 5080 75 150/100
5STP 45Q2800 2800 5490 75 150/100
5STP 04D4200 4200 470 7.1 60/34
5STP 12F4200 4200 1150 17.3 75/47
5STP 21H4200 (TV 989-2100-42) 4200 2192 32 102/63
5STP 28L4200 4200 3170 52 120/78
5STP 38N4200 4200 3960 60 150/100
5STP 38Q4200 4200 4275 60 150/100
5STP 04D5200 5200 440 5 60/34
5STP 17H5200 5200 1975 34 102/63
5STP 25L5200 5200 2760 55 120/78
5STP 25M5200 5200 2537 55 120/78
5STP 34N5200 5200 3600 55 150/100
5STP 34Q5200 5200 3875 55 150/100
5STP 52U5200 5200 5060 85.2 172/110
5STP 03D6500 6500 380 4.5 60/34
5STP 08F6500 6500 830 15.1 75/47
5STP 08G6500 6500 720 15.1 75/47
5STP 12K6500 6500 1370 31 102/63
5STP 18M6500 6500 1800 47.5 120/78
5STP 26N6500 6500 2810 65 150/100
5STP 42U6500 6500 4250 80 172/110
5STP 03X6500 6500 350 4.5 60/34
5STP 20N8500 8000 2000 47.5 150/100
5STP 20Q8500 8000 2150 47.5 150/100

*Note: maximum diameter / pole-piece diameter

 


 

  • 당사제품 바로가기
  • 성남본사 오시는 길
  • 토지문화제를 응원합니다
  •  HIL Academy
모바일 버전으로 보기