Traction networks protection is provided by monitoring of traction network voltage and current dynamics change.
In case of protective function preset parameters exceed the system issues a command to open high speed circuit breaker.
SMTN-3 provides the following operation capabilities:
SMTN-3 provides smooth and reliable operation of the system, as well as filtering against false tripping. It performs the following protection functions:
Name of parameter | Value | ||
---|---|---|---|
* other values – upon request | |||
Main parameters | |||
Number of current measuring channels | pc. | 1 | |
Number of voltage measuring channels | pc. | 1 | |
Type of current sensor | Shunt | ||
Power circuit voltage measuring range | -2000...+2000* -8000...+8000* |
||
Input voltage range for power circuit current measuring channel (DC generated voltage on shunt) | V | -0.5...+0.5 | |
Current measuring range where : Ish – shunt rated current; Ush – voltage drop on shunt under rated current | А | Imax= ± 0.4•Ish/Ush | |
Measured values sampling period | mks | 50 | |
Current measuring accuracy, max, of Ish | % | 0.5 | |
Voltage measuring accuracy, max, of measuring range | % | 0.5 | |
Insulation strength between measuring module power circuit and power supply circuit, minimum | kV | 10 (30)* | |
Measured values | |||
•Current (current channel) •Voltage (voltage channel) •Power (calculated) •Energy (calculated) •Test current (Line tester channel) |
|||
External signals | |||
Number of high speed digital outputs | pc. | 5 | |
Digital outputs designation | Signals issuing is set individually for each output under one or several protection functions tripping | ||
Number of digital inputs | pc. | 5 | |
Digital inputs designation | Set individually for each input : • HSCB condition control, • external opening signal, • timesync. |
||
Power supply | |||
Rated operating voltage | V | ⎓5; 12; 24 ; 48, 110; 220 ≂110; 220 |
|
SMTN-3 system max consumed power, max | W | 15 | |
Communication interfaces | |||
Data transfer interface | Ethernet | ||
Data transfer protocols | WEB technologies ModBus TCP/IP | ||
Reliability | |||
Mean Time Between Failures (MIL-HDBK-217F) | hours | Ethernet | |
Total average lifetime (under condition of the required technical maintenance activities provision) | hours | 25 | |
Design | |||
Protection degree of modules in acc. with DIN VDE 0470 and EN 60529 or IEC 529 | IP3X | ||
Cooling | natural, air | ||
Type of modules mounting | DIN-rail (TH 35, EN 50022) | ||
Protection functions | |||
Code ANSI | 50 76 59 27 49 BF | • Instantaneous overcurrent • Overcurrent protection • Current rate of rise protection • Current increment directional protection • Overvoltage protection • Undervoltage protection • Thermal protection • Breaker failure |
|
Period of data processing by protective functions algorithms | 50 | ||
Number of settings groups | 2 | ||
Local human interaction interfaces | LCD touch-screen or LED indication and control element | ||
Operating conditions | |||
Ambient temperature range | °C | +1...+60 | |
Relative air humidity, under temperature (Upper value) | % | 60, 20 °C (80, 25 °C) |
DC SWITCHGEARS compliant to IEC 61992 / EN 50127 Standards
More information : Brochure(PDF) on TRACTION NETWORK MONITORING AND PROTECTION SYSTEM SMTN-3